Sebastian Fundora vs Keith Thurman
Free official fight video not yet available here.
WBC light-middleweight world title
WBC light-middleweight world title
Sebastian Fundora wins by TKO (technical knockout) · Round 6
Sebastian Fundora vs Keith Thurman took place on Saturday, March 28, 2026 at MGM Grand Garden Arena, Las Vegas, NV. Sebastian Fundora wins by TKO (technical knockout) · Round 6.
Sebastian Fundora wins by TKO (technical knockout) · Round 6
Watch the action
Free videos from official boxing channels. Main-event action, undercard highlights and full fights when available.
No free official fight videos are available here yet. Check back for highlights and full replays.
Times below are shown in America/New York. The event date above is the date at the venue.
Sat, Mar 28 · 8:00 PM EDT
At the venue: Sat, Mar 28 · 5:00 PM PDT. This is the time advertised for the show; the main-event ringwalk is a separate time.
Announced event start — check the day as well as the time.
Ringwalks depend on how long the earlier bouts last. A listed start time does not mean the main event is already in the ring.
Each bout has its own result. Missing outcomes are marked below.
Free official fight video not yet available here.
WBC light-middleweight world title
WBC light-middleweight world title
Sebastian Fundora wins by TKO (technical knockout) · Round 6
Free official fight video not yet available here.
Yoenis Tellez (12-1, 8 KOs) scored a hard-fought unanimous decision victory over Brian Mendoza (23-5, 17 KOs) after 10 grueling rounds.
Yoenis Tellez wins by unanimous decision
| Boxer | Yoenis Tellez | Brian Mendoza |
|---|---|---|
| Record (W–L–D) | 12-1-0 | 23-5-0 |
| Knockouts | 8 (66.67%) | 17 (73.91%) |
| Height | 5'10" (1.78 m) | 5'10" (1.78 m) |
| Reach | 73" (185 cm) | 70" (178 cm) |
| Stance | Orthodox | Orthodox |
| Listed weight | 153.8 lbs (69.91 kg) | 153.2 lbs (69.64 kg) |
| Listed age | 26 | 32 |
Figures listed by Premier Boxing Champions. Records and ages may reflect the boxer’s current profile; listed weights are not official weigh-in results for this bout.
Referee: Harvey Dock
Scorecard scheduled distance: 10 rounds
| Round | Tellez | Mendoza | Running total |
|---|---|---|---|
| 1 | 9 | 10 | 9–10 |
| 2 | 10 | 9 | 19–19 |
| 3 | 9 | 10 | 28–29 |
| 4 | 10 | 9 | 38–38 |
| 5 | 10 | 9 | 48–47 |
| 6 | 10 | 9 | 58–56 |
| 7 | 10 | 9 | 68–65 |
| 8 | 10 | 9 | 78–74 |
| 9 | 10 | 9 | 88–83 |
| 10 | 10 | 9 | 98–92 |
| 11 | – | ||
| 12 | – |
| Round | Tellez | Mendoza | Running total |
|---|---|---|---|
| 1 | 9 | 10 | 9–10 |
| 2 | 10 | 9 | 19–19 |
| 3 | 10 | 9 | 29–28 |
| 4 | 10 | 9 | 39–37 |
| 5 | 10 | 9 | 49–46 |
| 6 | 9 | 10 | 58–56 |
| 7 | 10 | 9 | 68–65 |
| 8 | 9 | 10 | 77–75 |
| 9 | 10 | 9 | 87–84 |
| 10 | 10 | 9 | 97–93 |
| 11 | – | ||
| 12 | – |
| Round | Tellez | Mendoza | Running total |
|---|---|---|---|
| 1 | 10 | 9 | 10–9 |
| 2 | 10 | 9 | 20–18 |
| 3 | 9 | 10 | 29–28 |
| 4 | 10 | 9 | 39–37 |
| 5 | 10 | 9 | 49–46 |
| 6 | 9 | 10 | 58–56 |
| 7 | 10 | 9 | 68–65 |
| 8 | 10 | 9 | 78–74 |
| 9 | 9 | 10 | 87–84 |
| 10 | 10 | 9 | 97–93 |
| 11 | – | ||
| 12 | – |
Free official fight video not yet available here.
Top-rated middleweight contender Yoenli Hernandez (10-0, 9 KOs) dominated veteran contender and U.S. Olympian Terrell Gausha (24-6-1, 12 KOs) on his way to a fourth-round TKO.
Yoenli Hernandez wins by TKO (technical knockout) · Round 4
| Boxer | Yoenli Hernandez | Terrell Gausha |
|---|---|---|
| Record (W–L–D) | 11-0-0 | 24-6-1 |
| Knockouts | 9 (81.82%) | 12 (50%) |
| Height | 6'2" (1.88 m) | 5'10" (1.78 m) |
| Reach | 74½" (189 cm) | 73½" (187 cm) |
| Stance | Orthodox | Orthodox |
| Listed weight | 158.4 lbs (72 kg) | 160.8 lbs (73.09 kg) |
| Listed age | 29 | 39 |
Figures listed by Premier Boxing Champions. Records and ages may reflect the boxer’s current profile; listed weights are not official weigh-in results for this bout.
Referee: Allen Huggins
Scorecard scheduled distance: 10 rounds
| Round | Hernandez | Gausha | Running total |
|---|---|---|---|
| 1 | 10 | 9 | 10–9 |
| 2 | 10 | 9 | 20–18 |
| 3 | 10 | 9 | 30–27 |
| 4 | – | ||
| 5 | – | ||
| 6 | – | ||
| 7 | – | ||
| 8 | – | ||
| 9 | – | ||
| 10 | – | ||
| 11 | – | ||
| 12 | – |
| Round | Hernandez | Gausha | Running total |
|---|---|---|---|
| 1 | 10 | 9 | 10–9 |
| 2 | 10 | 9 | 20–18 |
| 3 | 10 | 9 | 30–27 |
| 4 | – | ||
| 5 | – | ||
| 6 | – | ||
| 7 | – | ||
| 8 | – | ||
| 9 | – | ||
| 10 | – | ||
| 11 | – | ||
| 12 | – |
| Round | Hernandez | Gausha | Running total |
|---|---|---|---|
| 1 | 10 | 9 | 10–9 |
| 2 | 10 | 9 | 20–18 |
| 3 | 10 | 9 | 30–27 |
| 4 | – | ||
| 5 | – | ||
| 6 | – | ||
| 7 | – | ||
| 8 | – | ||
| 9 | – | ||
| 10 | – | ||
| 11 | – | ||
| 12 | – |
Free official fight video not yet available here.
Rising undefeated heavyweight Gurgen “Big Gug” Hovhannisyan (10-0, 8 KOs) delivered a fifth-round stoppage of Cesar Navarro (15-4, 13 KOs) to remain unbeaten.
Gurgen Hovhannisyan wins by TKO (technical knockout) · Round 5
| Boxer | Gurgen Hovhannisyan | Cesar Navarro |
|---|---|---|
| Record (W–L–D) | 10-0-0 | 15-3-0 |
| Knockouts | 9 (90%) | 13 (86.67%) |
| Height | 6'7" (2.01 m) | 6'1" (1.85 m) |
| Reach | 81" (206 cm) | 74½" (189 cm) |
| Stance | Orthodox | Orthodox |
| Listed weight | 281.4 lbs (127.91 kg) | 210.2 lbs (95.55 kg) |
| Listed age | 28 | 26 |
Figures listed by Premier Boxing Champions. Records and ages may reflect the boxer’s current profile; listed weights are not official weigh-in results for this bout.
Referee: Robert Hoyle
Scorecard scheduled distance: 10 rounds
| Round | Hovhannisyan | Navarro | Running total |
|---|---|---|---|
| 1 | 9 | 10 | 9–10 |
| 2 | 9 | 10 | 18–20 |
| 3 | 10 | 9 | 28–29 |
| 4 | 10 | 9 | 38–38 |
| 5 | – | ||
| 6 | – | ||
| 7 | – | ||
| 8 | – | ||
| 9 | – | ||
| 10 | – | ||
| 11 | – | ||
| 12 | – |
| Round | Hovhannisyan | Navarro | Running total |
|---|---|---|---|
| 1 | 10 | 9 | 10–9 |
| 2 | 10 | 9 | 20–18 |
| 3 | 10 | 9 | 30–27 |
| 4 | 10 | 9 | 40–36 |
| 5 | – | ||
| 6 | – | ||
| 7 | – | ||
| 8 | – | ||
| 9 | – | ||
| 10 | – | ||
| 11 | – | ||
| 12 | – |
| Round | Hovhannisyan | Navarro | Running total |
|---|---|---|---|
| 1 | 10 | 9 | 10–9 |
| 2 | 10 | 9 | 20–18 |
| 3 | 10 | 9 | 30–27 |
| 4 | 10 | 9 | 40–36 |
| 5 | – | ||
| 6 | – | ||
| 7 | – | ||
| 8 | – | ||
| 9 | – | ||
| 10 | – | ||
| 11 | – | ||
| 12 | – |
Free official fight video not yet available here.
Super middleweight contender Kevin Newman (19-3-1, 11 KOs) edged out a majority decision (98-92, 96-94 and 95-95) over Elijah Garcia (17-2, 13 KOs) after 10 rounds.
Kevin Newman II wins by majority decision
| Boxer | Elijah Garcia | Kevin Newman II |
|---|---|---|
| Record (W–L–D) | 18-2-0 | 18-3-1 |
| Knockouts | 14 (77.78%) | 11 (61.11%) |
| Height | 6'0" (1.83 m) | 6'1" (1.85 m) |
| Reach | 71" (180 cm) | 74½" (189 cm) |
| Stance | Southpaw | Orthodox |
| Listed weight | 171.4 lbs (77.91 kg) | 171.4 lbs (77.91 kg) |
| Listed age | 23 | 34 |
Figures listed by Premier Boxing Champions. Records and ages may reflect the boxer’s current profile; listed weights are not official weigh-in results for this bout.
Referee: Harvey Dock
Scorecard scheduled distance: 10 rounds
| Round | Garcia | Newman II | Running total |
|---|---|---|---|
| 1 | 9 | 10 | 9–10 |
| 2 | 10 | 9 | 19–19 |
| 3 | 10 | 9 | 29–28 |
| 4 | 10 | 9 | 39–37 |
| 5 | 9 | 10 | 48–47 |
| 6 | 10 | 9 | 58–56 |
| 7 | 10 | 9 | 68–65 |
| 8 | 9 | 10 | 77–75 |
| 9 | 9 | 10 | 86–85 |
| 10 | 9 | 10 | 95–95 |
| 11 | – | ||
| 12 | – |
| Round | Garcia | Newman II | Running total |
|---|---|---|---|
| 1 | 9 | 10 | 9–10 |
| 2 | 9 | 10 | 18–20 |
| 3 | 10 | 9 | 28–29 |
| 4 | 10 | 9 | 38–38 |
| 5 | 9 | 10 | 47–48 |
| 6 | 9 | 10 | 56–58 |
| 7 | 9 | 10 | 65–68 |
| 8 | 9 | 10 | 74–78 |
| 9 | 9 | 10 | 83–88 |
| 10 | 9 | 10 | 92–98 |
| 11 | – | ||
| 12 | – |
| Round | Garcia | Newman II | Running total |
|---|---|---|---|
| 1 | 9 | 10 | 9–10 |
| 2 | 9 | 10 | 18–20 |
| 3 | 10 | 9 | 28–29 |
| 4 | 10 | 9 | 38–38 |
| 5 | 10 | 9 | 48–47 |
| 6 | 10 | 9 | 58–56 |
| 7 | 9 | 10 | 67–66 |
| 8 | 9 | 10 | 76–76 |
| 9 | 9 | 10 | 85–86 |
| 10 | 9 | 10 | 94–96 |
| 11 | – | ||
| 12 | – |
Free official fight video not yet available here.
Unbeaten prospect Brayan Gonzalez (5-0, 4 KOs) scored a fifth-round stoppage (1:57) over Brandon Medina (7-5) in their featherweight matchup.
Brayan Gonzalez wins by TKO (technical knockout) · Round 5
| Boxer | Brayan Gonzalez | Brandon Medina |
|---|---|---|
| Record (W–L–D) | 4-0-0 | 7-4-0 |
| Knockouts | 3 (75%) | 0 (0%) |
| Height | 5'10" (1.78 m) | 5'7" (1.7 m) |
| Stance | Southpaw | Orthodox |
| Listed weight | 125 lbs (56.82 kg) | 124.6 lbs (56.64 kg) |
| Listed age | 21 | 27 |
Figures listed by Premier Boxing Champions. Records and ages may reflect the boxer’s current profile; listed weights are not official weigh-in results for this bout.
Referee: Allen Huggins
Scorecard scheduled distance: 6 rounds
| Round | Gonzalez | Medina | Running total |
|---|---|---|---|
| 1 | – | ||
| 2 | – | ||
| 3 | – | ||
| 4 | – | ||
| 5 | – | ||
| 6 | – | ||
| 7 | – | ||
| 8 | – | ||
| 9 | – | ||
| 10 | – | ||
| 11 | – | ||
| 12 | – |
| Round | Gonzalez | Medina | Running total |
|---|---|---|---|
| 1 | – | ||
| 2 | – | ||
| 3 | – | ||
| 4 | – | ||
| 5 | – | ||
| 6 | – | ||
| 7 | – | ||
| 8 | – | ||
| 9 | – | ||
| 10 | – | ||
| 11 | – | ||
| 12 | – |
| Round | Gonzalez | Medina | Running total |
|---|---|---|---|
| 1 | – | ||
| 2 | – | ||
| 3 | – | ||
| 4 | – | ||
| 5 | – | ||
| 6 | – | ||
| 7 | – | ||
| 8 | – | ||
| 9 | – | ||
| 10 | – | ||
| 11 | – | ||
| 12 | – |
Free official fight video not yet available here.
10 rounds
20-year-old prospect Kaipo Gallegos (12-0-1, 9 KOs) bounced back from a third-round knockdown to defeat Julian Gonzalez (16-2-1, 12 KOs) in their 10-round lightweight bout.
Kaipo Gallegos wins by unanimous decision
| Boxer | Kaipo Gallegos | Julian Gonzalez |
|---|---|---|
| Record (W–L–D) | 11-0-1 | 16-1-1 |
| Knockouts | 9 (81.28%) | 12 (75%) |
| Height | 5'8" (1.73 m) | 5'10" (1.78 m) |
| Stance | Southpaw | Orthodox |
| Listed weight | 134.8 lbs (61.27 kg) | 134.2 lbs (61 kg) |
| Listed age | 20 | 27 |
Figures listed by Premier Boxing Champions. Records and ages may reflect the boxer’s current profile; listed weights are not official weigh-in results for this bout.
Referee: Robert Hoyle
Scorecard scheduled distance: 10 rounds
| Round | Gallegos | Gonzalez | Running total |
|---|---|---|---|
| 1 | 10 | 9 | 10–9 |
| 2 | 10 | 9 | 20–18 |
| 3 | 8 | 10 | 28–28 |
| 4 | 10 | 9 | 38–37 |
| 5 | 10 | 9 | 48–46 |
| 6 | 9 | 10 | 57–56 |
| 7 | 10 | 9 | 67–65 |
| 8 | 10 | 9 | 77–74 |
| 9 | 10 | 9 | 87–83 |
| 10 | 10 | 9 | 97–92 |
| 11 | – | ||
| 12 | – |
| Round | Gallegos | Gonzalez | Running total |
|---|---|---|---|
| 1 | 10 | 9 | 10–9 |
| 2 | 10 | 9 | 20–18 |
| 3 | 8 | 10 | 28–28 |
| 4 | 10 | 9 | 38–37 |
| 5 | 10 | 9 | 48–46 |
| 6 | 10 | 9 | 58–55 |
| 7 | 10 | 9 | 68–64 |
| 8 | 10 | 9 | 78–73 |
| 9 | 10 | 9 | 88–82 |
| 10 | 10 | 9 | 98–91 |
| 11 | – | ||
| 12 | – |
| Round | Gallegos | Gonzalez | Running total |
|---|---|---|---|
| 1 | 10 | 9 | 10–9 |
| 2 | 10 | 9 | 20–18 |
| 3 | 8 | 10 | 28–28 |
| 4 | 10 | 9 | 38–37 |
| 5 | 10 | 9 | 48–46 |
| 6 | 9 | 10 | 57–56 |
| 7 | 10 | 9 | 67–65 |
| 8 | 10 | 9 | 77–74 |
| 9 | 10 | 9 | 87–83 |
| 10 | 10 | 9 | 97–92 |
| 11 | – | ||
| 12 | – |