Rolando Romero vs Teofimo Lopez
Free official fight video not yet available here.
WBA welterweight title
Teofimo “The Takeover” Lopez became a three-division world champion with a narrow majority decision over two-division champion Rolly Romero to earn the WBA Welterweight World Championship.
Teofimo Lopez wins by majority decision
Tale of the tape: records, size & stance
| Boxer | Rolando Romero | Teofimo Lopez |
|---|---|---|
| Record (W–L–D) | 17-3-0 | 22-2-0 |
| Knockouts | 13 (76.47%) | 13 (59.09%) |
| Height | 5'8" (1.73 m) | 5'9" (1.75 m) |
| Reach | 68" (173 cm) | 68½" (174 cm) |
| Stance | Orthodox | Orthodox |
| Listed weight | 146.6 lbs (66.64 kg) | 147 lbs (66.82 kg) |
| Listed age | 30 | 29 |
Figures listed by Premier Boxing Champions. Records and ages may reflect the boxer’s current profile; listed weights are not official weigh-in results for this bout.
Official judges’ scorecards
Referee: Harvey Dock
Scorecard scheduled distance: 12 rounds
Tim Cheatham: 112–116 Romero / Lopez
| Round | Romero | Lopez | Running total |
|---|---|---|---|
| 1 | 10 | 9 | 10–9 |
| 2 | 9 | 10 | 19–19 |
| 3 | 9 | 10 | 28–29 |
| 4 | 10 | 9 | 38–38 |
| 5 | 10 | 9 | 48–47 |
| 6 | 9 | 10 | 57–57 |
| 7 | 10 | 9 | 67–66 |
| 8 | 9 | 10 | 76–76 |
| 9 | 9 | 10 | 85–86 |
| 10 | 9 | 10 | 94–96 |
| 11 | 9 | 10 | 103–106 |
| 12 | 9 | 10 | 112–116 |
Max De Luca: 113–115 Romero / Lopez
| Round | Romero | Lopez | Running total |
|---|---|---|---|
| 1 | 10 | 9 | 10–9 |
| 2 | 9 | 10 | 19–19 |
| 3 | 10 | 9 | 29–28 |
| 4 | 10 | 9 | 39–37 |
| 5 | 10 | 9 | 49–46 |
| 6 | 9 | 10 | 58–56 |
| 7 | 9 | 10 | 67–66 |
| 8 | 9 | 10 | 76–76 |
| 9 | 10 | 9 | 86–85 |
| 10 | 9 | 10 | 95–95 |
| 11 | 9 | 10 | 104–105 |
| 12 | 9 | 10 | 113–115 |
Glenn Feldman: 114–114 Romero / Lopez
| Round | Romero | Lopez | Running total |
|---|---|---|---|
| 1 | 10 | 9 | 10–9 |
| 2 | 10 | 9 | 20–18 |
| 3 | 10 | 9 | 30–27 |
| 4 | 10 | 9 | 40–36 |
| 5 | 10 | 9 | 50–45 |
| 6 | 9 | 10 | 59–55 |
| 7 | 9 | 10 | 68–65 |
| 8 | 9 | 10 | 77–75 |
| 9 | 9 | 10 | 86–85 |
| 10 | 9 | 10 | 95–95 |
| 11 | 10 | 9 | 105–104 |
| 12 | 9 | 10 | 114–114 |