Sebastian Fundora vs Ermal Hadribeaj
Super Welterweight
WBC Super Welterweight World Champion Sebastian “The Towering Inferno” Fundora will bring his can’t-miss, all-action style to the ring against unbeaten mandatory challenger Ermal Hadribeaj.
Tale of the tape: records, size & stance
| Boxer | Sebastian Fundora | Ermal Hadribeaj |
|---|---|---|
| Record (W–L–D) | 24-1-1 | 23-0-1 |
| Knockouts | 16 (66.67%) | 8 (34.78%) |
| Height | 6'5½" (1.97 m) | 5'10" (1.78 m) |
| Reach | 80" (203 cm) | — |
| Stance | Southpaw | Southpaw |
| Listed weight | 153.5 lbs (69.77 kg) | 154 lbs (70 kg) |
| Listed age | 28 | 32 |
Figures listed by Premier Boxing Champions. Records and ages may reflect the boxer’s current profile; listed weights are not official weigh-in results for this bout.