Errol Spence Jr. vs Tim Tszyu
Free official fight video not yet available here.
middleweight
Australian superstar and former world champion Tim Tszyu took home a unanimous decision victory over former unified world champion Errol “The Truth” Spence Jr. in their middleweight bout.
Tim Tszyu wins by unanimous decision
Tale of the tape: records, size & stance
| Boxer | Errol Spence Jr. | Tim Tszyu |
|---|---|---|
| Record (W–L–D) | 28-2-0 | 28-3-0 |
| Knockouts | 22 (78.57%) | 18 (64.29%) |
| Height | 5'9½" (1.77 m) | 5'8½" (1.74 m) |
| Reach | 72" (183 cm) | 70½" (179 cm) |
| Stance | Southpaw | Orthodox |
| Listed weight | 159 lbs (72.27 kg) | 159 lbs (72.27 kg) |
| Listed age | 36 | 31 |
Figures listed by Premier Boxing Champions. Records and ages may reflect the boxer’s current profile; listed weights are not official weigh-in results for this bout.
Official judges’ scorecards
Referee: William Soulos
Scorecard scheduled distance: 12 rounds
Carlos Costa: 111–117 Spence Jr / Tszyu
| Round | Spence Jr | Tszyu | Running total |
|---|---|---|---|
| 1 | 9 | 10 | 9–10 |
| 2 | 10 | 9 | 19–19 |
| 3 | 9 | 10 | 28–29 |
| 4 | 9 | 10 | 37–39 |
| 5 | 9 | 10 | 46–49 |
| 6 | 9 | 10 | 55–59 |
| 7 | 9 | 10 | 64–69 |
| 8 | 10 | 9 | 74–78 |
| 9 | 9 | 10 | 83–88 |
| 10 | 9 | 10 | 92–98 |
| 11 | 10 | 9 | 102–107 |
| 12 | 9 | 10 | 111–117 |
Adam Height: 110–118 Spence Jr / Tszyu
| Round | Spence Jr | Tszyu | Running total |
|---|---|---|---|
| 1 | 10 | 9 | 10–9 |
| 2 | 10 | 9 | 20–18 |
| 3 | 9 | 10 | 29–28 |
| 4 | 9 | 10 | 38–38 |
| 5 | 9 | 10 | 47–48 |
| 6 | 9 | 10 | 56–58 |
| 7 | 9 | 10 | 65–68 |
| 8 | 9 | 10 | 74–78 |
| 9 | 9 | 10 | 83–88 |
| 10 | 9 | 10 | 92–98 |
| 11 | 9 | 10 | 101–108 |
| 12 | 9 | 10 | 110–118 |
Ioana Scwhalger: 111–117 Spence Jr / Tszyu
| Round | Spence Jr | Tszyu | Running total |
|---|---|---|---|
| 1 | 9 | 10 | 9–10 |
| 2 | 10 | 9 | 19–19 |
| 3 | 10 | 9 | 29–28 |
| 4 | 9 | 10 | 38–38 |
| 5 | 10 | 9 | 48–47 |
| 6 | 9 | 10 | 57–57 |
| 7 | 9 | 10 | 66–67 |
| 8 | 9 | 10 | 75–77 |
| 9 | 9 | 10 | 84–87 |
| 10 | 9 | 10 | 93–97 |
| 11 | 9 | 10 | 102–107 |
| 12 | 9 | 10 | 111–117 |