Fight highlights
Isaac Cruz vs Nestor Bravo
Isaac 'Pitbull' Cruz vs. Nestor Bravo | Official Fight Highlights
DAZN Boxing · Sep 20, 2026
Watch on official YouTube channel ↗Isaac Cruz vs Nestor Bravo took place on Saturday, September 19, 2026 at Pechanga Arena, San Diego, California. Isaac Cruz wins by KO (knockout) · Round 6.
Isaac Cruz wins by KO (knockout) · Round 6
Watch the action
Free videos from official boxing channels. Main-event action, undercard highlights and full fights when available.
3 official videos
Fight highlights
Isaac 'Pitbull' Cruz vs. Nestor Bravo | Official Fight Highlights
DAZN Boxing · Sep 20, 2026
Watch on official YouTube channel ↗Fight highlights
PBC FIGHT HIGHLIGHTS: Pitbull vs Bravo | September 19, 2026 on DAZN
Premier Boxing Champions · Sep 20, 2026
Watch on official YouTube channel ↗Full card highlights
FULL CARD HIGHLIGHTS! | Isaac 'Pitbull' Cruz vs. Nestor Bravo
DAZN Boxing · Sep 20, 2026
Watch on official YouTube channel ↗If a video will not play here, try its official YouTube page. Availability can vary by country.
Times below are shown in America/New York. The event date above is the date at the venue.
Sat, Sep 19 · 8:00 PM EDT
At the venue: Sun, Sep 20 · 12:00 AM UTC. This is the time advertised for the show; the main-event ringwalk is a separate time.
Announced event start — check the day as well as the time.
Ringwalks depend on how long the earlier bouts last. A listed start time does not mean the main event is already in the ring.
Each bout has its own result. Missing outcomes are marked below.
Super Lightweight · 12 rounds
Isaac "Pitbull" Cruz electrified a raucous crowd at Pechanga Arena in San Diego, flattening Nestor Bravo with a powerful lead left hook in the sixth round to defend his WBC Interim Super Lightweight Title.
Isaac Cruz wins by KO (knockout) · Round 6
| Boxer | Isaac Cruz | Nestor Bravo |
|---|---|---|
| Record (W–L–D) | 29-3-2 | 24-1-0 |
| Knockouts | 19 (65.52%) | 17 (70.83%) |
| Height | 5'4" (1.63 m) | 5'9" (1.75 m) |
| Reach | 63½" (161 cm) | 70" (178 cm) |
| Stance | Orthodox | Orthodox |
| Listed weight | 139 lbs (63.18 kg) | 139.2 lbs (63.27 kg) |
| Listed age | 28 | 32 |
Figures listed by Premier Boxing Champions. Records and ages may reflect the boxer’s current profile; listed weights are not official weigh-in results for this bout.
Referee: Thomas Taylor
Scorecard scheduled distance: 12 rounds
| Round | Cruz | Bravo | Running total |
|---|---|---|---|
| 1 | 10 | 8 | 10–8 |
| 2 | 10 | 8 | 20–16 |
| 3 | 10 | 9 | 30–25 |
| 4 | 10 | 8 | 40–33 |
| 5 | 10 | 9 | 50–42 |
| 6 | – | ||
| 7 | – | ||
| 8 | – | ||
| 9 | – | ||
| 10 | – | ||
| 11 | – | ||
| 12 | – |
| Round | Cruz | Bravo | Running total |
|---|---|---|---|
| 1 | 10 | 8 | 10–8 |
| 2 | 10 | 8 | 20–16 |
| 3 | 10 | 9 | 30–25 |
| 4 | 10 | 8 | 40–33 |
| 5 | 10 | 9 | 50–42 |
| 6 | – | ||
| 7 | – | ||
| 8 | – | ||
| 9 | – | ||
| 10 | – | ||
| 11 | – | ||
| 12 | – |
| Round | Cruz | Bravo | Running total |
|---|---|---|---|
| 1 | 10 | 8 | 10–8 |
| 2 | 10 | 8 | 20–16 |
| 3 | 10 | 9 | 30–25 |
| 4 | 10 | 8 | 40–33 |
| 5 | 10 | 9 | 50–42 |
| 6 | – | ||
| 7 | – | ||
| 8 | – | ||
| 9 | – | ||
| 10 | – | ||
| 11 | – | ||
| 12 | – |
Free official fight video not yet available here.
Rising super middleweight Daniel “Iceman” Blancas remained unbeaten, improving to 16-0 (8 KOs) with a seventh-round TKO win over veteran Sergio Jimenez (17-2-1, 15 KOs) in the co-main event.
Daniel Blancas wins by KO (knockout) · Round 7
| Boxer | Daniel Blancas | Sergio Jimenez |
|---|---|---|
| Record (W–L–D) | 15-0-0 | 17-1-1 |
| Knockouts | 7 (46.67%) | 15 (88.24%) |
| Height | 6'3" (1.91 m) | 5'11" (1.8 m) |
| Reach | 75" (191 cm) | — |
| Stance | Orthodox | Orthodox |
| Listed weight | 166.8 lbs (75.82 kg) | 166.4 lbs (75.64 kg) |
| Listed age | 26 | 39 |
Figures listed by Premier Boxing Champions. Records and ages may reflect the boxer’s current profile; listed weights are not official weigh-in results for this bout.
Referee: Ray Corona
Scorecard scheduled distance: 8 rounds
| Round | Blancas | Jimenez | Running total |
|---|---|---|---|
| 1 | 10 | 9 | 10–9 |
| 2 | 10 | 9 | 20–18 |
| 3 | 10 | 9 | 30–27 |
| 4 | 10 | 9 | 40–36 |
| 5 | 10 | 9 | 50–45 |
| 6 | 10 | 9 | 60–54 |
| 7 | – | ||
| 8 | – | ||
| 9 | – | ||
| 10 | – | ||
| 11 | – | ||
| 12 | – |
| Round | Blancas | Jimenez | Running total |
|---|---|---|---|
| 1 | 10 | 9 | 10–9 |
| 2 | 10 | 9 | 20–18 |
| 3 | 10 | 9 | 30–27 |
| 4 | 10 | 9 | 40–36 |
| 5 | 10 | 9 | 50–45 |
| 6 | 10 | 9 | 60–54 |
| 7 | – | ||
| 8 | – | ||
| 9 | – | ||
| 10 | – | ||
| 11 | – | ||
| 12 | – |
| Round | Blancas | Jimenez | Running total |
|---|---|---|---|
| 1 | 10 | 9 | 10–9 |
| 2 | 10 | 9 | 20–18 |
| 3 | 10 | 9 | 30–27 |
| 4 | 10 | 9 | 40–36 |
| 5 | 10 | 9 | 50–45 |
| 6 | 10 | 9 | 60–54 |
| 7 | – | ||
| 8 | – | ||
| 9 | – | ||
| 10 | – | ||
| 11 | – | ||
| 12 | – |
Free official fight video not yet available here.
2024 Mexican Olympic silver medalist Marco Verde (7-0, 4 KOs) needed only five rounds to put away fellow unbeaten Guillermo Hernandez (7-1, 4 KOs) in their middleweight bout.
Marco Verde wins by KO (knockout) · Round 5
| Boxer | Marco Verde | Guillermo Hernandez |
|---|---|---|
| Record (W–L–D) | 6-0-0 | 7-0-0 |
| Knockouts | 3 (50%) | 4 (57.14%) |
| Height | 5'9" (1.75 m) | 5'11" (1.8 m) |
| Reach | 70½" (179 cm) | — |
| Stance | Southpaw | Orthodox |
| Listed weight | 157.6 lbs (71.64 kg) | 160.6 lbs (73 kg) |
| Listed age | 24 | 29 |
Figures listed by Premier Boxing Champions. Records and ages may reflect the boxer’s current profile; listed weights are not official weigh-in results for this bout.
Referee: David Soliven
Scorecard scheduled distance: 8 rounds
| Round | Verde | Hernandez | Running total |
|---|---|---|---|
| 1 | 10 | 9 | 10–9 |
| 2 | 10 | 9 | 20–18 |
| 3 | 9 | 10 | 29–28 |
| 4 | 10 | 9 | 39–37 |
| 5 | – | ||
| 6 | – | ||
| 7 | – | ||
| 8 | – | ||
| 9 | – | ||
| 10 | – | ||
| 11 | – | ||
| 12 | – |
| Round | Verde | Hernandez | Running total |
|---|---|---|---|
| 1 | 10 | 9 | 10–9 |
| 2 | 10 | 9 | 20–18 |
| 3 | 8 | 10 | 28–28 |
| 4 | 10 | 9 | 38–37 |
| 5 | – | ||
| 6 | – | ||
| 7 | – | ||
| 8 | – | ||
| 9 | – | ||
| 10 | – | ||
| 11 | – | ||
| 12 | – |
| Round | Verde | Hernandez | Running total |
|---|---|---|---|
| 1 | 10 | 9 | 10–9 |
| 2 | 10 | 9 | 20–18 |
| 3 | 8 | 10 | 28–28 |
| 4 | 10 | 9 | 38–37 |
| 5 | – | ||
| 6 | – | ||
| 7 | – | ||
| 8 | – | ||
| 9 | – | ||
| 10 | – | ||
| 11 | – | ||
| 12 | – |
Free official fight video not yet available here.
Filipino Olympic bronze medalist Eumir Marcial delivered the most impressive win of his young career, improving to 8-0 (5 KOs) with a one-punch knockout of veteran contender Omar Ulises Huerta (15-2-1, 13 KOs) at 1:08 of the third round.
Eumir Marcial wins by KO (knockout) · Round 3
| Boxer | Eumir Marcial | Omar Ulises Huerta |
|---|---|---|
| Record (W–L–D) | 7-0-0 | 15-1-1 |
| Knockouts | 4 (57.14%) | 13 (86.67%) |
| Height | 5'11" (1.8 m) | 6'1" (1.85 m) |
| Reach | 71" (180 cm) | — |
| Stance | Southpaw | Southpaw |
| Listed weight | 160.6 lbs (73 kg) | 159 lbs (72.27 kg) |
| Listed age | 30 | 30 |
Figures listed by Premier Boxing Champions. Records and ages may reflect the boxer’s current profile; listed weights are not official weigh-in results for this bout.
Referee: Thomas Taylor
Scorecard scheduled distance: 8 rounds
| Round | Marcial | Huerta | Running total |
|---|---|---|---|
| 1 | 10 | 9 | 10–9 |
| 2 | 9 | 10 | 19–19 |
| 3 | – | ||
| 4 | – | ||
| 5 | – | ||
| 6 | – | ||
| 7 | – | ||
| 8 | – | ||
| 9 | – | ||
| 10 | – | ||
| 11 | – | ||
| 12 | – |
| Round | Marcial | Huerta | Running total |
|---|---|---|---|
| 1 | 10 | 9 | 10–9 |
| 2 | 9 | 10 | 19–19 |
| 3 | – | ||
| 4 | – | ||
| 5 | – | ||
| 6 | – | ||
| 7 | – | ||
| 8 | – | ||
| 9 | – | ||
| 10 | – | ||
| 11 | – | ||
| 12 | – |
| Round | Marcial | Huerta | Running total |
|---|---|---|---|
| 1 | 10 | 9 | 10–9 |
| 2 | 10 | 9 | 20–18 |
| 3 | – | ||
| 4 | – | ||
| 5 | – | ||
| 6 | – | ||
| 7 | – | ||
| 8 | – | ||
| 9 | – | ||
| 10 | – | ||
| 11 | – | ||
| 12 | – |